Home > Products > Bottle Water Filling Machine > Small Bottle Water (200ml to 2L) Filling Machine > XGF60-60-15 30000BPH Triblock Plastic Bottle Washing /Filling Capping Machine
This Wash-filling-capping 3-in-1unit: Beverage Machinery is used to produce polyester bottled mineral water, purified water, alcoholic beverage machinery and other non-gas beverage machinery. Beverage Machinery can finish all the process such as washing bottle, filling and sealing, it can reduce the materials and Outsiders touch time, improve the sanitary conditions, production capacity and economic efficiency.The Complete Bottled Mineral Water / Pure Water Production Line used in the beverage filling operations. The three functions of bottle wash, fill and seal are composed in one body of the machine. The whole process is automatic.



Main features :
| Project Name: Drinking Water Filling Machine | ||||||||
| Model | XGF 60-60-15 | |||||||
| Washing Nos | 60 | |||||||
| Filling Nos | 60 | |||||||
| Capping Nos | 15 | |||||||
| Capacity(BPH) | 30000 | |||||||
| Suitable bottle and cap | PET circular or square with screw cap | |||||||
| Bottle Volume | 150ml to 2.5Ltr (Customized) | |||||||
| Bottle diameter(mm) | Dia50-Dia115mm | |||||||
| Bottle heighter | 160-320mm | |||||||
| Compress air pressure(Mpa) | 0.3-0.4Mpa | |||||||
| Washing medium | Aspetic water | |||||||
| Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | |||||||
| Filling temperature | Room temperature | |||||||
| Filling theory | By gravity | |||||||
| Total powder | 15KW | |||||||
| Dimension (meter) | 6.00*4.68*2.75M | |||||||





