Home > Products > Bottle Water Filling Machine > Small Bottle Water (200ml to 2L) Filling Machine > 500BPH 330ML 500ML Beer Filling Machine /Beer Bottling Machinery Factory Price
This series of glass bottle beer filling machine is dedicated to the isobaric filling production line of glass bottled beer and carbonated beverages. The filling adopts one-time or two-time vacuuming technology, it has the functions of automatically closing the valve and flushing broken glass, and using hot water to stimulate foam before pressing the cap.




Beer Filling Machine Main features :
Except the down framework, the transmission parts and some parts that must be made of special materials. Other parts are all made of stainless steel 304.
The roller bearing is made of stainless steel, the sealing ring is made of EPDM material, and plastic is made of UMPE.
The gripper is made of stainless steel, the position where hold the bottleneck is made of food standard rubber;
Rinsing time can be guaranteed for 4 seconds.
Beer Bottling Filling machine with spring-type mechanical lifting equipment to upgrade glass bottles, large bearing support floundering in the vat and use of guide-rod in the orientation of the structure, there are pre-cover features.
Long-tube filling valves are adopted, with CO2 fully exchanging with air inside glass bottles,with cylinder liquid level and the back pressure controlled by a variable signal proportional. Fast, stable, accurate, to be vacuum one at a time
Cap distributing chute is equipped with reverse cap stop and reverse cap pick-out mechanism.
Cap distributing chute is equipped with a photocell switch to stop the capper when there is no cap inside the chute.
The capper is equipped with inlet bottle detection switch.
Centrifugal way of cap arranging is adopted to reduce damage of caps
Remarks: Filler–Capper Monobloc Systems are available
| Project Name:Beer Filling Machine | |||||||
| Model | BXGF6-6-1 | BXGF16-12-6 | BXGF18-18-6 | BXGF24-24–6 | BXGF32-32-8 | BXGF40-40-10 | |
| Washing Nos | 6 | 16 | 18 | 24 | 32 | 40 | |
| Filling Nos | 6 | 12 | 18 | 24 | 32 | 40 | |
| Capping Nos | 1 | 6 | 6 | 6 | 8 | 10 | |
| Capacity(BPH) | 500 | 2000
| 4000 | 6000 | 8000 | 10000 | |
| Suitable bottle and cap | Glass bottle with crown cap | ||||||
| Bottle Volume | 150ml to 2.5Ltr (Customized) | ||||||
| Bottle diameter(mm) | Dia50-Dia115mm | ||||||
| Bottle height | 160-320mm | ||||||
| Compress air pressure(Mpa) | 0.3-0.4Mpa | ||||||
| Washing medium | Aspetic water | ||||||
| Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
| Filling temperature(℃) | 0~4℃ | ||||||
| Filling theory | vacuum & isobaric filling | ||||||
| Application | Beer filling machine | ||||||
| Total powder | 1.2KW | 2.2KW | 2.2KW | 3.7KW | 5.5KW | 7.5KW | |
| Measurement(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
| Weight | 2200kg | 3500kg | 4800kg | 6500kg | 9000kg | 10500kg | |




