Automatic Shrink Sleeve Labeling Machine
As a professional China drinking water bottles labeling machine automatic shrink sleeve labeling machine expert, we provide labeling machine for glass bottles automatic labeling machine

Product Description
Such as the filling and bottling production line of Mineral Water, Purified Water, Drinking Water, Beverage, Beer, Juice, Dairy,Condiment,etc.
The PVC shrink sleeve labeling machine is suitable for round bottles, flat, square bottles, curved bottles, cups and other products in food and beverage, medical, daily chemical and other light industries.
Characteristics
☆ the whole machine adopts stainless steel and high-quality aluminum, well-structured, compact and easy to adjust.
☆ without anchor bolts can be easily mobile, flexible space with the production.
☆ shrink film label rack, with adjustable brake, and paper tube according to label 5 “~ 10” to facilitate adjustment.
☆ unique set of standard methods, the use of compression-type sets of tender, in a convenient and reasonable.
☆ Automatic feed motors, at the same time leveling materials shrink film tension adjustment.
☆ Volume label detection system ensure that the minimum error.
☆ Unique design of the knife is special in the framework, can change blocks ATC freely, ATC quickly and easily.
☆ Center column clamping system, change quickly and without any tools.
☆ Label positioning device, according to the demand for container shape, position adjustment can be synchronized movements.
☆ Hours bottle-screw, positioning belt, chain adjustment using synchronous manner, and speed adjustment is simple, quick.
☆ Adopt Japanese servo motor and high-sensitivity photoelectric, standard length is precision
☆ Stainless steel electrical control box, control the use of Japan’s Mitsubishi PLC.
☆ adopt advanced automatic control technology of the man-machine interface, the key electrical components are adopted internationally renowned products
Detailed Images



Machine Parameters
Main technical parameters of the equipment | |||||
Model | SL-100 | SL-200 | SL-300 | SL-400 | SL-500 |
Voltage | AC220V, 50/60HZ, 1.5-2KW (Host machine) AC380V,50/60HZ, 18KW (Shrinking machine) | AC220V, 50/60HZ, 1.5 KW (Host machine) AC380V,50/60HZ, 18KW (Shrinking machine) | AC220V, 50/60HZ, 2.5 KW (Host machine) AC380V,50/60HZ, 24KW (Shrinking machine) | AC220V, 50/60HZ, 3 KW (Host machine) AC380V,50/60HZ, 36KW (Shrinking machine) | AC220V, 50/60HZ, 3 KW (Host machine) AC380V,50/60HZ, 36KW (Shrinking machine) |
Production speed | 6000 BPH | 9000-12000 BPH | 15000-18000 BPH | 22000-24000 BPH | 28000-30000 BPH |
Diameter of bottle body | ∮28mm-∮125mm | ∮28mm-∮125mm | ∮28mm-∮125mm | ∮28mm-∮125mm | ∮28mm-∮125mm |
Length of label | 30mm-250mm | 30mm-250mm | 30mm-250mm | 30mm-250mm | 30mm-250mm |
Thickness of label | 0.035mm-0.13mm | 0.03mm-0.13mm | 0.03mm-0.13mm | 0.03mm-0.13mm | 0.03mm-0.13mm |
Material of label | PVC、 PET、 OPS | PVC、 PET、 OPS | PVC、 PET、 OPS | PVC、 PET、 OPS | PVC、 PET、 OPS |
Size (label sleeving host machine) | L2000mm*W850mm* H2000mm | L780mm*W1200mm* H2000mm | L2100mm*W1100mm*H2000mm | L2100mm*W850mm* H2000mm | L2500mm*W1200mm*H2000mm |
Size (Bulk of steam shrinking label) | L1800mm*W500mm* H1500mm | L1800mm*W500mm* H1500mm | L1800mm*W500mm* H1500mm | L1800mm*W500mm* H1500mm | L1800mm*W500mm* H1500mm |
Steam shrinking tunnel (quantity of steam) | 20Kg/H | 30Kg/H | 30Kg/H | 50Kg/H | 50Kg/H |
Packaging & Shipping
Packaging
As usual, we adopt wooden case as package type. It’s suitable for long-distance transport.According to customers’ special demand, we could adopt sheet iron case and so on.
Shipping
Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Warranty
1.We guarantee all our machine, parts for TWO years.
2.We provide technology training for free, which contains the operation and maintenance training of the machine in the factory.
3.After warranty ,we also can offer you the parts for replacement at our bottom price.
4.After sales, if you have any problem about our product, you can inform us by Email, we will reply you at once when we get it and offer you a good solution to solve the problem.
List of Standard electricl appliance Configuration | |||||
Module name | Electric appliance name | Type | Quantity | Merchant | Place of production |
Machine frame fluctuation unit | Low power a-c dynamo | 5IK90GU-CF-5GU30KB | 1 | TWT | Taiwan |
Clean-down unit | Low power a-c dynamo | 5IK120A-CFT | 1 | TWT | Taiwan |
Feeding unit | Low power a-c dynamo | RV50-15K-180 | 1 | TWT | Taiwan |
Frequency converter | VFO-0.25KW | 1 | Panasonic | Japan | |
Photoelectricity inductor | CX-421 | 1 | Panasonic | Japan | |
Bottle Carrying unit | Low power a-c dynamo | 5IK90GN-YFT-5GN20K | 1 | TWT | Taiwan |
Frequency converter | VFO-0.25KW | 1 | Panasonic | Japan | |
Bottle Separation unit | Low power a-c dynamo | 5IK90GN-YF-5GN10K | 1 | TWT | Taiwan |
Frequency converter | VFO-0.25KW | 1 | Panasonic | Japan | |
Hairbrush unit | Low power a-c dynamo | 4IK25GN-CFT-4GN3K | 2 | TWT | Taiwan |
Cutter head unit | Cutter head servo motor | MHMD042P1U(400w) | 1 | Panasonic | Japan |
Cutter head servo driver | MBDDT2210003(400w) | 1 | Panasonic | Japan | |
Minitype photoelectricity inductor | PM-L44 | 2 | Panasonic | Japan | |
Driving unit | Driving servo motor | MHMD042P1U(400w) | 1 | Panasonic | Japan |
Driving servo driver | MBDDT2210003(400w) | 1 | Panasonic | Japan | |
Electric eye unit | High speed fibre-optical inductor | FX-301 | 1 | Panasonic | Japan |
Bottle monitor unit | Photoelectricity inductor | CX-442 | 1 | Panasonic | Japan |
Conveyor unit | Frequency converter | VFO-0.75KW | 1 | Panasonic | Japan |
FAQ
Q:Are you a manufacturer or trade company?
A:We are a manufacturer in beverage machine field more than 15 years, located at Jinfeng town,zhangjiagang,2 hours from Shanghai,1 hour from Wuxi by car. We will pick you up to visit our factory.
Q:What about the delivery time?
A:Usually 40 Working days
Q:The after-sale service
A:24 months warranty.
solve basic questions by telephone, email, whatsapp, wechat and video call.
Engineer will go to buyer’s factory to install, test machines, and train buyer’s staff how to operate, maintain machines.
Operating manuals will be sent with machine or by email.
We also have overseas service center
Q:If our bottle size changes, can we just do some adjustment on machine according to our new bottle?
A:Yes.
Q:Do you have any certification?
A:SGS,ISO,CE