Home > Products > Bottle Water Filling Machine > Small Bottle Water (200ml to 2L) Filling Machine > RXGF 32-32-8 12000BPH Juice Filling Machine Production Line/Fruit Juice Filling Machine/Juice Filling Machine Price







Washing part :
Filling part :
Capping part :
Cap distributing chute is equipped with a photocell switch to stop the capper when there is no cap inside the chute.
The capper is equipped with inlet bottle detection switch.
Use waterfall or centrifugal cap cover machine.
| Project Name:Fruit Juice Hot Filling Machine | ||||||
| Model | RXGF | RXGF | RXGF | RXGF | RXGF | RXGF |
| 14/12/5 | 16-16-5 | 24-24-8 | 32-32-8 | 40-40-10 | 50-50-12 | |
| Washing Nos | 14 | 16 | 24 | 32 | 40 | 50 |
| Filling Nos | 12 | 16 | 24 | 32 | 40 | 50 |
| Capping Nos | 5 | 5 | 8 | 8 | 10 | 12 |
| Capacity(BPH) | 3500 | 5000 | 8000 | 12000 | 15000 | 18000 |
| Suitable bottle | Glass bottle and PET bottle | |||||
| Bottle Volume | 150ml to 2.5Ltr (Customized) | |||||
| Bottle diameter(mm) | Dia50-Dia115 | |||||
| Bottle height | 160-320mm | |||||
| Compress air pressure(Mpa) | 0.3-0.4 | |||||
| Washing medium | Aspetic water | |||||
| Rinsing pressure(Mpa) | >0.06 <0.2 | |||||
| Filling temperature | 85~90℃ | |||||
| (℃) | ||||||
| Filling theory | Micro negative pressure filling | |||||
| Application | Fruit juice hot filling machine | |||||
| Total powder | 2KW | 2.2KW | 3KW | 4KW | 7.5KW | 7.5KW |
| Measurement | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 4215*2960*2700 | 4360*3300*2700 | 5900*3300*2700 |
| (mm) | ||||||
| Weight | 3200kg | 4000kg | 4500kg | 6500kg | 8000kg | 9500kg |


