Home > Products > Conveyor System > Flat Conveyor
– Energy saving. High efficient. Adapt to customer factory layout — Special lubrication system, keep products clean, health, safety — Extended service life — Electric eyes design keep whole line running safety and quickly — Overload protection mechanism to effectively ensure the safety of the machine




Main features :
| The Main Technical Parameters | ||
| ① Power | AC 220V/sph、 AC 330V/sph | |
| ② Output (KW) | 0.12、0.18、0.25、0.37、0.55、Gear Motor | |
| ③ | Frame Material | AL、CS、SUS |
| Chain Material | POM、SUS | |
| ④ | Chain type | Tabletop chain, Anti-slip chain, SUS chain, etc |
| Chain width W2 (mm) | 63.5、82.6、114.3、152.4、190.5、254、304.8 | |
|
⑤ | Conveyor Width W (mm) | 90-500 (Other to be customized) |
| Conveyor Length L (mm) | ≤30000 | |
| Conveyor Height H (mm) | 700 (Other to be customized) | |
|
⑥ | Speed (m/min) | ≤45 |
| Load (kg) | ≤50 (Horizontal)、≤25 (Vertical) | |
| Working tension (N) | ≤1250 | |
| Working temperature (℃) | -20~+60 | |
| Radius (mm) | ≥610 | |
| Accessories | Side plate, Roller plate, Nylon plate | |
| Note: The above data are for reference only. For details, please contact the project engineer. | ||
Conveyor Configuration
| No. | Name | Material | Brand |
| 1 | Side panels | SUS304 | |
| 2 | Outrigger | SUS304 | |
| 3 | transmission shaft | SUS304 | |
| 4 | Plastic chain plate | Polyacetal | Shanghai Li Lai |
| 5 | guardrail | High molecular polyethylene + aluminum alloy | Shanghai Li Lai |
| 6 | Anchor plate | Reinforced nylon + stainless steel screw | Shanghai Li Lai |
| 7 | pad rail | High molecular polyethylene + aluminum alloy | Shanghai Li Lai |
| 8 | Turning guide | Polyethylene | Shanghai Li Lai |
| 9 | sprocket | Nylon PA6 machining | Shanghai Li Lai |
| 10 | Geared motor | helical gear | Omate |
| 11 | Frequency converter | FC051 series | Danfoss |
| 12 | Low voltage electrical components | Schneider | |
| 13 | PLC controller | Siemens | |
| 14 | Touch screen | HMI |
No production lines found.






